Administration
Chairperson
Syro Malabar Church Chaplain
Committee
- Co – ordinator – Syro Malabar Church Chaplain
- A Committee constituting from elected members in the general meeting. (One vote from each registered families)
- Two trustees from different units, directly elected in general meeting
- One member from catechism (Head master)
- One nominee from Syro Malabar Chaplain
- ‘Marananandara Sahaya Samithi’ member, directly elected in general meeting
Committee members ratio
One member = 1 to 19 registered families
Two members = 20 and above families
Duration of the Committee
Two years – From November
Apex body
Sabhayogam
Election
Two members elected from Committee
One member = 1 to 99 families
Two members = 100 and above families
Committee Members 2015-2016
Contents
Sabhayogam Members (Church Council)
| # | Rev. Dr. Monsignor Antony Perumayan | Chairperson | SMC Chaplain |
| # | Rev . Fr. Jose Bharanikulangara | Chaplain | SMC Chaplain |
| # | Rev. Fr. Antony Cheeramvelil | Chaplain | SMC Chaplain |
| 1 | Martin Scaria | TrusteeSecretary | Blanchardstown |
| 2 | George Pallikkunnathu | Trustee Finance | Phisborough |
| 3 | Joby John | Executive Council | Phisborough |
| 4 | Jose Vettikka | Executive Council | Tallaght |
| 5 | Jerry Joy | Executive Council | Blanchardstown |
| 6 | Binu Antony | Youth Coordinator | Blanchardstown |
| 7 | Jigu Joseph | Church Council Member | Merrion Road |
| 8 | Jomon Jacob | Church Council Member | Phibsborough |
| 9 | Jose Pallippatt | Church Council Member | Merrion Road |
| 10 | Reji Varghese | Church Council Member | Swords |
| 11 | Raji Dominic | Church Council Member | Lucan |
| 12 | Binu K.P | Church Council Member (Jesus Youth) | Phibsborough |
| 13 | Kissan Thomas | Church council Member PRO | Bray |
| 14 | Joychan Mathew | Church Council Member | Tallaght |
| 15 | Suresh Sebastian | Church Council Member | Inchicore. |
| 16 | Thomas Kalathiparambil | Church Council Member | Lucan |
| 17 | Tommychen Antony | Church council Member | Lucan |
| 18 | Agustine Kuruvilla | Church Council Member | Beaumount |
| 19 | Binu Jose | Catechism Coordinator | Tallaght |
| 20 | Joseph Varghese | Church Council Member | Merrion Road |
Beaumont |
|||
| No. | Role | Name | Prayer Unit |
| 1 | Trustee | Thomas | St.Alphonsa |
| 2 | Committee member | Tomy | St.Alphonsa |
| 3 | Sacristian | Jolley Joseph | St.Alphonsa |
| 4 | Secretary | Melbin Paul | All Saints |
| 5 | Catechism HM | Tony | All Saints |
| 6 | Committee member | Sunil | Infant Jesus |
| 7 | Committee member | Ajeesh | Infant Jesus |
| 8 | Committee member | Shibu | Infant Jesus |
| 9 | Trustee | Augustine Kuruvila | St.Marys |
| 10 | Committee member | Jojo Vadakkumcherry | St.Marys |
| 11 | Committee member | Joy Thomas | St.Joseph |
| 12 | DRF Member | Tom Thomas | St.Joseph |
Blanchardstown |
|||
| No. | Role | Name | Prayer Unit |
| 1 | Secretary | Rege Peter | |
| 2 | Trustee | Shijumon Chacko | |
| 3 | Trustee | Tomy j Thekkekkara | |
| 4 | Sabhayogam Member | Martin Scaria | |
| 5 | Sabhayogam Member | Binu Antony | |
| 6 | Sabhayogam Member | Mrs.Jerry Joy | |
| 7 | Committee member | Biju Mathew | |
| 8 | Committee member | Pintu Jacob | |
| 9 | DRF Member | Jiju Antony | |
| 10 | Sacristy | Caesar Varghese | |
| 11 | Catechism Rep. | Biju Thomas | |
Bray |
|||
| No. | Role | Name | Prayer Unit |
| 1 | Secretary | Sunny Mathew | St. Mary’s |
| 2 | DRF Member | Thomson Thomas | St. Mary’s |
| 3 | Trustee | Jayan Alencherry | St. Mary’s |
| 4 | Trustee | Vincent | St. Mary’s |
| 5 | Committee member | Tony | St. Mary’s |
| 6 | choir | Xavi | St. Mary’s |
| 7 | Sabhayogam Member | Kissan Thomas | St.Alphonsamma |
| 8 | Catechism | Sindhu Jose | St.Alphonsamma |
| 9 | Committee member | K. Jose Prince | St. Thomas |
| 10 | Committee member | Jimmy Jacob | St. Antony’s |
Inchicore |
|||
| No. | Role | Name | Prayer Unit |
| 1 | Trustee | Santhosh Kuruvila | St. James |
| 2 | Trustee | Lisha Joseph | St. James |
| 3 | Secretary | Saju Menacherry | Crumlin |
| 4 | Sabhayogam Member | Suresh Sebastian | Crumlin |
| 5 | DRF Member | Benny Joseph | Inchicore |
| 6 | Committee member | Antochan Thomas | Inchicore |
| 7 | Committee member | Wilson Poonely | Inchicore |
| 8 | Committee member | Reji Paul | Inchicore |
| 9 | Committee member | Sijo Sebastian | St. James |
| 10 | Committee member | Twinkle Sebastian | St. James |
| 11 | Catechism Rep. | Sajan Davis | St. James |
| 12 | Lady Rep | Sindhu Babu | Crumlin |
Lucan |
|||
| No. | Role | Name | Prayer Unit |
| 1 | Sabhayogam Member | Tomichan Antony | Adamstown |
| 2 | Committee member | George Antony | Adamstown |
| 3 | Committee member | Martin Joseph | cellbridge |
| 4 | Committee member | Bijom Mathew | cellbridge |
| 5 | Sabhayogam Member | Thomas K. Joseph | Earlsfort |
| 6 | Trustee | Jayan Thomas | Earlsfort |
| 7 | DRF Member | Noble Mathe | Earlsfort |
| 8 | Catechism Rep. | seejo Kachapilly | Earlsfort |
| 9 | Trustee | Sunil Varghese | Liffey |
| 10 | Secretary | Jimmy Tom | Liffey |
| 11 | Committee member | Thankachan John | Liffey |
| 12 | Committee member | Jeevanjith James | Palmerstown |
| 13 | Committee member | Rinu | Palmerstown |
| 14 | Committee member | Naice | Palmerstown |
Phibsborough |
|||
| No. | Role | Name | Prayer Unit |
| 1 | Trustee | Binoy Augustine | St. Alphonsa Unit, Phibsborough |
| 2 | Committee member | Anish Paulose | St. Alphonsa Unit, Phibsborough |
| 3 | Sabhayogam member | Joby John | St. Alphonsa Unit, Phibsborough |
| 4 | DRF Member | Bino Jose | St. Alphonsa Unit, Phibsborough |
| 5 | Sabhayogam Member | Jomon Jacob | Little Flower Unit, Finglas |
| 6 | Secretary | Jose Sebastian ( Joy ) | Little Flower Unit, Finglas |
| 7 | Committee member | Joji George | St. Joseph’s Unit, Premier Square, Finglas Road |
| 8 | Committee member | Jiji Jacob | Marian Unit, Hampton Wood, Finglas |
| 9 | Committee member | Siju Jose | Marian Unit, Hampton Wood, Finglas |
| 10 | Trustee | Shaji Augustine | |
| 11 | Committee member | Treesa Paul | |
| 12 | Catechism Representative | Wilson Antony ( HM ) | |
| 13 | Choir Representative | Reji Koottungal | |
St Joseph |
|||
| No. | Role | Name | Prayer Unit |
| 1 | Sabhayogam Member | JIGU JOSEPH | STILLORGAN |
| 2 | Sabhayogam Member | JOSEPH VARGHESE | BLACKROCK |
| 3 | Sabhayogam Member | JOSE PALLIPATT | DUNLAOGHAIRE |
| 4 | Trustee | JOSHY JOSEPH | STILLORGAN |
| 5 | Trustee | BENNY JOSEPH | STILLORGAN |
| 6 | DRF Member | MANOJ MATHEW | STILLORGAN |
| 7 | Media Convenor | DENNIS SEBASTIAN | BLACKROCK |
| 8 | Catechism Rep. | JOY KANNAMPUZHA | DUNLAOGHAIRE |
| 9 | Secretary | TOMMY KALAYIL | STILLORGAN |
| 10 | Committee member | ATHISH JOSEPH | STILLORGAN |
| 11 | Committee member | BEEING P BABY | MERRION |
| 12 | Committee member | RAJU CHATHELY | MERRION |
| 13 | Committee member | SANTHOSH JOSE | DUNLAOGHAIRE |
| 14 | Committee member | ROSE BIJU | DUNLAOGHAIRE |
| 15 | Committee member | VINCENT NIRAPPEL | DUNLAOGHAIRE |
| 16 | Committee member | JAMES SEBASTIAN | MERRION |
| 17 | Committee member | MANJUSHA THOMAS | STILLORGAN |
| 18 | Committee member | AJISH MATHEW | STILLORGAN |
Swords |
|||
| No. | Role | Name | Prayer Unit |
| 1 | Committee member | ABHILASH JOSEPH | BOROIMHE |
| 2 | Committee member | BABU JOSEPH | RIDGEWOOD |
| 3 | Committee member | BENOY AUGUSTINE | BOROIMHE |
| 4 | Committee member | BINU LUKOSE | RIVER VALLEY |
| 5 | Committee member | DELEEP MATHEW | BALBRIGHAN |
| 6 | Committee member | JAMES | BOROIMHE |
| 7 | Trustee | JOBY AUGUSTINE | BOROIMHE |
| 8 | Sabhayogam member and D R F Member | REJI VARGHESE | RIVER VALLEY |
| 9 | Committee member | ROOBY JAYAN | FEMALE REP |
| 10 | Committee member | SAJEEV | DONABATE/LUSK |
| 11 | Committee member | SANTHOSH ABRAHAM | BALBRIGHAN |
| 12 | Committee member | SERIN PHILIP | BOROIMHE |
| 13 | Committee member | SEVI JOSE | APPLEWOOD |
| 14 | CATECHISM REP | SHEENA FRANCIS | RIVER VALLEY |
| 15 | Trustee and Secretary | GEORGE VARGHESE | BOROIMHE |
Tallaght |
|||
| No. | Role | Name | Prayer Unit |
| 1 | Sabhayogam member | Jose vettikka | |
| 2 | Sabhayogam member | Joychan Ozhukayil | |
| 3 | Trustee | Regy Mathew | |
| 4 | Trustee | James Joseph | |
| 5 | Secretary | Antu Varghese | |
| 6 | Committee member | George Michael | |
| 7 | DRF Member | Jijo Joseph | |
| 8 | Committee member | Biju Sebastian | |
| 9 | Committee member | Binu Jose | |
| 10 | Committee member | Jeff Kottaram | |
| 11 | Committee member | Angel Chacko | |
| 12 | Committee member | Teena Jophin | |
| 13 | Committee member | Mercy Abraham | |
| 14 | Committee member | Tytus jacob | |
| 15 | Committee member | Joy Moonjely | |
