Administration
Chairperson
Syro Malabar Church Chaplain
Committee
- Co – ordinator – Syro Malabar Church Chaplain
- A Committee constituting from elected members in the general meeting. (One vote from each registered families)
- Two trustees from different units, directly elected in general meeting
- One member from catechism (Head master)
- One nominee from Syro Malabar Chaplain
- ‘Marananandara Sahaya Samithi’ member, directly elected in general meeting
Committee members ratio
One member = 1 to 19 registered families
Two members = 20 and above families
Duration of the Committee
Two years – From November
Apex body
Sabhayogam
Election
Two members elected from Committee
One member = 1 to 99 families
Two members = 100 and above families
Committee Members 2021-2022
ZONAL COMMITTEE MEMBERS 2021-2022
| Fr. Clement Padathiparambil | ||
| Fr. Roy Vattakkatu | ||
| Fr. Joseph Oliakkattu | ||
| 1 | Seejo Kachapilly | Trustee – Secretary |
| 2 | Benny John | Trustee – Finance |
| 3 | Sureesh Sebastian | Trustee – Event |
| 4 | Joy Kannampuzha | Joint Secretary |
| 5 | Biju L Nadackal | PRO |
Beaumount Qurbana Centre
| 1 | Jolly Joseph | Trustee |
| 2 | Sunil Thoppil | Trustee |
| 3 | Anu Benson | Secretary |
| 4 | Linju Arun | Joint Secretary |
| 5 | Leela Augustin | Litergy coordinator |
| 6 | Antu P. K. | Sacristian/ Church Development |
| 7 | Debbie George | SMYM Animator |
| 8 | Saju Kombara | SMYM Animator |
| 9 | Sony Joseph | Child safety In charge |
| 10 | Maya Kurian | Mathruvedi President |
Blackrock (St. Joseph’s) Qurbana Centre
| 1 | Joy Paolose | Trustee |
| 2 | Tommy Kalayil | Trustee |
| 3 | Rose Thomas | Secretary |
| 4 | Mini Jose | Joint Secretary |
| 5 | Siljo Thomas | SMYM Animator |
| 6 | Simmy Varghese | SMYM Animator |
| 7 | Vincent Nirappel | Sacristian |
| 8 | Thomas Joseph | Zonal committee member |
| 9 | Dennis Sebastian | Alter server Animator |
| 10 | Anu Binu | Mathruvedi President |
| 11 | Deepu Jose | Child safety In charge |
| 12 | Thomas Joseph | Church Development |
| 13 | Sheeba Geethesh | Church Development |
| 14 | Jaison Joseph | Pitruvedu President |
| 15 | Joby Thomas | Committee Member |
| 16 | Sinoj Pappachan | Choir coordinator |
| 17 | Joshy Joseph | HM Catechism |
| 18 | Ashik Joseph | SMYM President |
Blanchardstown Qurbana Centre
| 1 | Ligo John | Secretary |
| 2 | Joby Thomas | Joint Secretary |
| 3 | Benny John | Trustee |
| 4 | Josy Jose | Trustee |
| 5 | Jose Varghese | PRO |
| 6 | Pintu Jacob | HM Catechism |
| 7 | Joby John | Child safety In charge |
| 8 | Salt Tomy | SMYM Animator |
| 9 | Vinod Mathew | SMYM Animator |
| 10 | Golda Benny | SMYM President |
| 11 | Joshy Joseph | Pitruvedu President |
| 12 | Shalini Jose | Mathruvedi President |
| 13 | Claramma Cheriyan | Alter server Animator |
| 14 | Pintu Jacob | Choir coordinator |
| 15 | Binoy Augustine | Sacristian / Church Development |
| 16 | Jose Francis | Sacristian / Church Development |
| 17 | Ceaser Varghese | Sacristian / Church Development |
| 18 | Prajeesh Peter | Litergy coordinator |
| 19 | Suma Mathew | Committee Member |
| 20 | Bilgy Lawrence | Committee Member |
| 21 | Martin Scaria | Committee Member |
| 22 | Mary Benny | Committee Member |
| 23 | Binu Antony | NPC Member |
| 24 | Alphonsa Pius | NPC Member |
| 25 | Tibi Mathew | NPC Member |
| 26 | Thomas Anthony | Zonal committee member |
Bray Qurbana Centre
| 1 | Binu K Thomas | Trustee |
| 2 | Sunny Mathew Theyyappathickal | Trustee |
| 3 | Vincent M Porinchu | Secretary |
| 4 | Smitha Benny | Joint Secretary |
| 5 | Biju L Nadackal | PRO |
| 6 | Janner George | HM Catechism |
| 7 | Ullas Thomas | Litergy coordinator |
| 8 | Soja Manuel | SMYM Animator |
| 9 | Roy Thomas | SMYM Animator |
| 10 | Bini Thomson | Committee Member |
| 11 | Joskutty Antony | Choir coordinator |
| 12 | Leslin Vinod | SMYM President |
| 13 | Joy Joseph | Committee Member |
| 14 | Vinesh K Jose | Child safety In charge |
| 15 | Binu K Thomas | Pitruvedu President |
| 16 | Smitha Benny | Mathruvedi President |
| 17 | Sunny Mathew Theyyappathickal | Litergy coordinator |
| 18 | Ullas Thomas | Sacristian / Church Development |
Inchicore Qurbana Centre
| 1 | Sumith p Varghese | Trustee |
| 2 | Amal Mathew | Trustee |
| 3 | Salimma John | Secretary |
| 4 | Jaiju Sebastian | HM Catechism |
| 5 | Celia Joyson | Mathruvedi President |
| 6 | Neethu Amal | SMYM Animator |
| 7 | Joyson Kakashery | Committee Member |
| 8 | Josemon Narithookil | Committee Member |
| 9 | Gejo George | Committee Member |
Lucan Qurbana Centre
| 1 | Suresh Sebastian | Trustee |
| 2 | John Mathew | Trustee |
| 3 | Jincy Jiji | Secretary |
| 4 | Binujith Sebastian | Joint Secretary |
| 5 | Seejo Kachapilly | Child safety In charge |
| 6 | Georgeo Hilary | SMYM Animator |
| 7 | Rita Emmanuel | Alter server Animator |
| 8 | Martin Menachery | SMYM Animator |
| 9 | Deepa Tom | Committee Member |
| 10 | Jeevan Jith | Sacristian Church Development |
| 11 | Biju George | Litergy coordinator |
| 12 | Arun Mathew | Litergy coordinator |
| 13 | Pradeep Thomas | Litergy coordinator |
| 14 | Jimmy Antony | Committee Member |
| 15 | Soniya Jose | Committee Member |
| 16 | Beena Paulose | Committee Member |
| 17 | Joyce Joseph | Committee Member |
| 18 | Rexy Joyce | Mathruvedi President |
| 19 | Sereena Joyce | SMYM President |
| 20 | Lincy Baiju | Committee Member |
| 21 | Roy Perayil | Committee Member |
| 22 | Thressiamma Jacob | Committee Member |
| 23 | Shibu John | Sacristian Church Development |
| 24 | Jobin Joy | Sacristian Church Development |
| 25 | Togy Tom | Sacristian Church Development |
| 26 | Sajan Davis | Sacristian Church Development |
| 27 | Sunoj Philip | Sacristian Church Development |
| 28 | Dominic Savio | HM Catechism |
| 29 | Siju Kuran | Choir coordinator |
| 30 | Shiny Antony | Choir coordinator |
Navan Qurbana Centre
| 1 | Twinkle Sebastian | Secretary |
| 2 | Gibin Kuriakose | Trustee |
| 3 | Shibu Kuruvilla | Trustee |
| 4 | Renjan James | HM Catechism |
| 5 | Leo Thomas | SMYM Animator |
| 6 | Reshma Jacob | SMYM Animator |
| 7 | Sudheesh Joseph | Sacristian |
| 8 | Retty Joseph | Sacristian |
Phibsborough Qurbana Centre
| 1 | Binoy Jose | Trustee |
| 2 | Bivin Varghese | Trustee |
| 3 | Jose Sebastian | Secretary |
| 4 | Julie Chiriyath | Joint Secretary |
| 5 | Romy Mathew | Litergy coordinator |
| 6 | Wilson Antony | HM Catechism |
| 7 | Reji Koottungal | Zonal committee member |
| 8 | Rija Geordy | Mathruvedi President |
| 9 | Binu KP | Pitruvedu President |
| 10 | Thaara Wilson | SMYM President |
| 11 | Tomcy Binoy | SMYM Animator |
| 12 | Thomas Kurian | Child safety In charge |
| 13 | Tony Mathew | Choir coordinator |
| 14 | Mini Varghese | Committee Member |
| 15 | Roy Thomas | Committee Member |
| 16 | Litty Thomas | Committee Member |
| 17 | Anish Puthussery | Committee Member |
Swords Qurbana Centre
| 1 | Joby Augustine | Trustee |
| 2 | Serin Philip | Trustee |
| 3 | Tissy Thomas | Secretary |
| 4 | Shaji Bellarmin | Joint Secretary |
| 5 | Binu Lukose | Litergy coordinator |
| 6 | Shaji Augustine | Litergy coordinator |
| 7 | Rejimol Augustine | Alter server Animator |
| 8 | Tania Johnson | Alter server Animator |
| 9 | Jose Chacko | HM Catechism |
| 10 | Aneesh Kuriyakose | Choir coordinator |
| 11 | Linson Scaria | SMYM Animator |
| 12 | Sherine Francis | SMYM Animator |
| 13 | Joby Palatty | Pitruvedu President |
| 14 | Jismy Jineesh | Mathruvedi President |
| 15 | Deleep Mathew | Child safety In charge |
| 16 | Prince Punnasseril | Committee Member |
| 17 | Bindu Cyriac | Committee Member |
Tallaght Qurbana Centre
| 1 | Mr.Antu Varghese | Trustee |
| 2 | Mr. Alexmon Jose | Trustee |
| 3 | Mr Satheesh Mathew | Secretary |
| 4 | Mr.Toban Thomas | Joint Secretary |
| 5 | Mr. Joy Mathew | Sacristian / Church Development |
| 6 | Mr.Jomon Joseph | Litergy coordinator |
| 7 | Mrs.Cicily Reji | HM Catechism |
| 8 | Mr.Jiju George | SMYM Animator |
| 9 | Mrs.Renny Venkat | SMYM Animator |
| 10 | Mr.Varghese Lukose | Committee Member |
| 11 | Mrs.Biji Tom | Committee Member |
| 12 | Mr.Jesbin James | SMYM President |
| 13 | Mr.James Mathew | Child safety In charge |
| 14 | Mrs.Josna Lizbeth | Child safety In charge |
| 15 | Mr.Sony Joseph | Choir coordinator |
| 17 | Mrs.Sumi Thomas | Choir coordinator |
| 18 | Mr.Rony Kurishinkalparambil | Committee Member |
| 19 | Mrs.Anet Ginse | Committee Member |
| 20 | Mrs.Sherly George | Mathruvedi President |
| 21 | Mr.Joshi Abraham | PRO |
| 22 | Mr.Johny George | Committee Member |
| 23 | Mr.Nibin Antony | Committee Member |
| 24 | Mrs.Neena Berly | Committee Member |
| 25 | Mrs.Sini James | Committee Member |
| 26 | Mr.Thomas Joy | Pitruvedu President |
| 27 | Mrs.Biji Alex | Alter server Animator |
