Administration
Chairperson
Syro Malabar Church Chaplain
Committee
- Co – ordinator – Syro Malabar Church Chaplain
- A Committee constituting from elected members in the general meeting. (One vote from each registered families)
- Two trustees from different units, directly elected in general meeting
- One member from catechism (Head master)
- One nominee from Syro Malabar Chaplain
- ‘Marananandara Sahaya Samithi’ member, directly elected in general meeting
Committee members ratio
One member = 1 to 19 registered families
Two members = 20 and above families
Duration of the Committee
Two years – From November
Apex body
Sabhayogam
Election
Two members elected from Committee
One member = 1 to 99 families
Two members = 100 and above families
Committee Members 2023-2024
2023 – 2024 DUBLIN REGIONAL COORDINATION COUNCIL
| No | Name | Mass Centre | Role |
| 1 | Fr. Joseph Oliakattil | Chaplain | |
| 2 | Fr. Roy Vattakattil | Chaplain | |
| 3 | Fr. Sebastian Vellamathra | Chaplain | |
| 4 | Binoy Jose | Phibsborough | Dublin Trustee – Treasurer |
| 5 | Binujith Sebastian | Lucan | Dublin Trustee – Secretary |
| 6 | Joby John | Blanchardstown | Dublin Joint Secretary |
| 7 | Jimmy Antony | Lucan | Child Safeguarding Officer |
| 8 | Sony Joseph | Tallaght | Garda Vetting |
| 9 | Pintu Jacob | Blanchardstown | IT & PMS |
| 10 | Benny John | Blanchardstown | Nominated Representative |
| 11 | Sumith Varghese | Inchicore | Nominated Representative |
| 12 | Seejo Kachappilly | Lucan | NPC – Treasurer |
| 13 | Julie Chiriyath | Blanchardstown | NPC – Secretary |
| 14 | Tibi Mathew | Blanchardstown | NPC – Finance Secretary |
| 15 | Ligi Varghese | Balncharstown | NPC – Family Apostolate Secretary |
| 16 | Jincy Jiji | Lucan | NPC – CML Animator |
| 17 | Raji Dominic | Lucan | NPC – SMYM Animator |
| 18 | Vincent Nirappel | Blackrock | NPC – Liturgy Secretary |
| 19 | Smita Shinto | Swords | NPC – Bible Apostolate Secretary |
| 20 | Sunny Matyhew | Bray | NPC – Catechism Representative |
| 21 | Antu Varghese | Tallaght | NPC – Family Units Secretary |
| 22 | Jose Chacko | Swords | HM Coordinator |
| 23 | Tania Johnson | Swords | NPC – Catechism Secretary |
| 24 | Shaju Mathew | Tallaght | Pithruvedi President |
| 25 | Maya Kurian | Beaumont | Mathruvedi President |
| 26 | Siby Joseph | Athy | Trustee |
| 27 | Sunny Jose | Athy | Trustee |
| 28 | Jolly Joseph | Beaumont | Trustee |
| 29 | Jinu Sakkarias | Beaumont | Trustee |
| 30 | Binu Joseph | Blackrock | Trustee |
| 31 | Sibi Sebastian | Blackrock | Trustee |
| 32 | Shijumon Chacko | Blanchardstown | Trustee |
| 33 | Julie Cenoj | Blanchardstown | Trustee |
| 34 | Thomson Thomas | Bray | Trustee |
| 35 | Ullas Thomas | Bray | Trustee |
| 36 | Lijo George | Inchicore | Trustee |
| 37 | Joseph Garvin | Inchicore | Trustee |
| 38 | Suresh Sebastian | Lucan | Trustee |
| 39 | Cyril Thengumpally | Lucan | Trustee |
| 40 | Gibin Kuriakose | Navan | Trustee |
| 41 | Forbin John | Navan | Trustee |
| 42 | Sudhish Joseph | Navan | Trustee |
| 43 | Bijoy Kurian | Phibsborough | Trustee |
| 44 | Nijo Cyriac | Phibsborough | Trustee |
| 45 | Shinto Benedict | Swords | Trustee |
| 46 | Aneesh Antony | Swords | Trustee |
| 47 | Joychen Mathew | Tallaght | Trustee |
| 48 | Jayan Mukalel | Tallaght | Trustee |
